Combat Knife | ||
|
||
DETAILED INFORMATION | ||
A Special Forces Combat Knife, such as this one, can be very dangerous in the hands of a trained professional. A little large, but deadly nonetheless. It is a must have in a survival situation.There are key features of this knife that are unlike any other. It is 16 inches over all, with a 1/4 of an inch Carbon re-enforced 420 Stainless steel blade, with heavy serrated edges. It has a watertight grip for those that must travel in the water. A very large, deadly, self-defense weapon. | ||
Caliber: None | Magazine Capacity: None |
Beretta M92FS | ||
|
||
DETAILED INFORMATION | ||
The Beretta M92FS is probably one of the most known handguns of the 20th and 21st Century. It is known for its reliability. First tested by the Military under the name of XM9, is was then adopted by the military to become its official sidearm. The weapon features a rather large magazine capacity with a fair amount of knockdown power. This is Kendo’s most prominent handgun., as it is his best custom handgun. Featuring a full stainless steel barrel and Tri-jicon night sights, and a Beretta Elite Slide. This is the best combat handgun that is non-military. It is special issued only to that of S.T.A.R.S. officers. | ||
Caliber: 9x19mm Parabellum/ Luger | Magazine Capacity: 15+1 round -s- |
Winchester M1897 Trench Gun | ||
|
||
DETAILED INFORMATION | ||
Built over 100 years ago, this weapon has stood the test of time. Participating in 4 foreign conflicts, as well as being a civilian workhorse. This shotgun proved to be nothing but Bad Ass.Modification can be made to it, such as adding a barrel vent, and reducing the barrel length. The is only one sight feature, which is a bead sight. | ||
Caliber: 12 Gauge | Magazine Capacity: 6+1 round -s- |
Benelli M1014, M4 Super 90 | ||
|
||
DETAILED INFORMATION | ||
Developed for the United States Marine Corp. and a advanced Combat Shotgun. It is gas operated, and is smooth bore. Although, it may look like a regular M3, do not be fooled, as it is much. much more. Stated earlier, it is gas operated, which is universally advanced in the world of shoguns.Prominent features are: a Telescoping stock, and Rail System on the receiver. The tubular magazine can be increased by modification. the gun is reliable in any weather condition as it is non-corrosive, and non-reflective. | ||
Caliber: .357 Magnum | Magazine Capacity: 6 round -s- |
R.P.D. Less- Than- Lethal Grenade Launcher | ||
|
||
DETAILED INFORMATION | ||
Unlike the ARWEN, which is polymer based. This Grenade Launcher is aluminum based. Furthermore, based on the AR-15 Receiver. Other than that, it is the exact same as the ARWEN.
Unlike the ARWEN, which is used in Urban situations, this is made just for Tactical situations, and CQB. It can accommodate Red Dot scopes due to the Rail System. |
||
Caliber: 37mm | Magazine Capacity: 6 round -s- |
Colt Anaconda – Custom Silver Serpent | ||
|
||
DETAILED INFORMATION | ||
First Seen in the early 90’s, these weapons were primarily manufactured for sport, due to the Heavily ported barrels made them too heavy for Duty Carry.This weapon grew out of the infamy of the Colt King Cobra. Essentially, these handguns have a very heavy frame, due to the more powerful cartridge. | ||
Caliber: .44 Mag, .357 Mag | Magazine Capacity: 6 round -s- |
Umbrella Incorporated Incinerator Unit | ||
|
||
DETAILED INFORMATION | ||
Developed by Umbrella Inc. for pest control, and incineration or infected plant growth. It uses some external parts of a M-16A3’s Receiver. It is somewhat reliable given the instances it was built for, but by no means should it be used for actual combat.
Using a sticky Napalm/ Fuel mixture, the flame is very volatile. At the way it is set, the napalm jelly substance sticks to the target. After you quit firing, the target will still burn due to the fuel, and napalm mixture. It is a rather devastating weapon |
||
Caliber: Napalm Jelly/Fuel Mix| Magazine Capacity: 60 second -s- of flame time |
M202A1 Anti-Armor Rocket Launcher | ||
|
||
DETAILED INFORMATION | ||
It designed and Developed by a Military Company for the United States. Introduced in the early to mid 70’s as a Anti-Armor weapon, it soon proved its worthiness in the Vietnam conflict. As time progressed, it soon became obsolete and was replaced by better Anti-Armor models.
The rocket system is very unique. It has 4 surface thickness indicating rocket, which allow it to detonate on impact, or push furthers on more hardened targets. The 40mm Rocket will leave crippling, and devastating trail wherever it is fire. Altogether, the M66(M202A1) Rocket System is a force to be reckoned with by anyone’s standards. |
||
Caliber: 44mm Rockets | Magazine Capacity: 4 Self Detonating Rocket -s- |
Custom Defense Dagger | ||
|
||
DETAILED INFORMATION | ||
Made from a single piece of 420 Stainless Steel, and followed up by a ivory handle, this was made to be a showroom piece. It is a shame that you have to use it. | ||
Caliber: None | Magazine Capacity: None |
Personal Defense Stun Tazer | ||
|
||
DETAILED INFORMATION | ||
Developed for Civilians and Police for use on attackers. It emits a 100,000 volt charge to render the attacker useless.It is powered by two AA batteries, and was developed in the mid 80’s. | ||
Caliber: None | Magazine Capacity: None |
Flashbang Grenade | ||
|
||
DETAILED INFORMATION | ||
Developed for the Military and police for riot control and less-than-lethal entry into buildings. This flashbang operates the same as normal grenades without the dangerous fragments.It emits a bright light, and a 150 dB sound level to render the enemy useless. | ||
Caliber: None | Magazine Capacity: None |
.22 LR Derringer | ||
|
||
DETAILED INFORMATION | ||
Developed in the late 1890’s for personal protection, its popularity soon grew. It is a breech loaded pistol, with two rounds. Several clones have been made of this one handgun. | ||
Caliber: None | Magazine Capacity: None |